| Rank | Team | Reason |
|---|---|---|
| 1 | Purdue | -- |
| 2 | Michigan | Up 4 |
| 3 | Duke | -- |
| 4 | Arizona | -- |
| 5 | Louisville | -- |
| 6 | Gonzaga | Up 1 |
| 7 | UConn | Up 1 |
| 8 | Houston | Down 6 |
| 9 | BYU | Up 2 |
| 10 | Iowa State | Up 6 |
| 11 | Illinois | Down 2 |
| 12 | Alabama | Down 2 |
| 13 | Kentucky | Up 2 St. John's |
| 14 | Michigan State | Up 5 |
| 15 | Tennessee | Down 1 |
| 16 | Vanderbilt | Up 6 |
| 17 | Florida | Down 7 UCLA |
| 18 | Indiana | Up 5 |
| 19 | USC | New |
| 20 | North Carolina | Down 2 |
| 21 | Auburn | Down 1 |
| 22 | UCLA | Down 5 |
| 23 | St. John's | Down 10 |
| 24 | Iowa | New |
| 25 | Kansas | New |
Out: Arkansas, Nebraska, NC State Considered: Colorado, Nebraska, OK St, SMU, Baylor, Utah St, Saint Mary's, LSU, Santa Clara, Clemson, Butler, George Mason