| Rank | Team | Reason |
|---|---|---|
| 1 | Michigan | +11 |
| 2 | Arizona | -1 |
| 3 | Louisville | -1 |
| 4 | Iowa State | +5 |
| 5 | Duke | -2 |
| 6 | Purdue | -1 |
| 7 | Vanderbilt | 0 |
| 8 | BYU | 0 |
| 9 | Gonzaga | -3 |
| 10 | Michigan State | +7 |
| 11 | Houston | -7 |
| 12 | Tennessee | +2 |
| 13 | UConn | +2 |
| 14 | Alabama | -1 |
| 15 | Iowa | NR |
| 16 | Indiana | +7 |
| 17 | North Carolina | -1 |
| 18 | Florida | -8 |
| 19 | USC | +3 |
| 20 | Kansas | NR |
| 21 | Illinois | -3 |
| 22 | Kentucky | NR |
| 23 | LSU | NR |
| 24 | Baylor | +1 |
| 25 | Auburn | NR |
Next Up: Missouri, Utah State, St. John's, Wisconsin, Clemson, Saint Mary's, SMU, Ohio State, NC State, UCLA, Arkansas