| Rank | Team | Reason |
|---|---|---|
| 1 | Tennessee | +2 |
| 2 | Auburn | -1 |
| 3 | Iowa State | +1 |
| 4 | Alabama | +2 |
| 5 | Marquette | +2 |
| 6 | Kentucky | +2 |
| 7 | Duke | +4 |
| 8 | Gonzaga | -3 |
| 9 | Florida | +7 |
| 10 | Purdue | -1 |
| 11 | Houston | -1 |
| 12 | Oregon | |
| 13 | Kansas | -11 |
| 14 | Clemson | +11, these next three teams were all big risers for winning big in a week where a lot of others lost and have one or no losses |
| 15 | Michigan | +9 |
| 16 | Oklahoma | +6 |
| 17 | Baylor | -4 |
| 18 | Texas A&M | NEW |
| 19 | Cincinnati | -5 |
| 20 | UCLA | NEW |
| 21 | Ole Miss | NEW |
| 22 | Mississippi State | NEW |
| 23 | Drake | |
| 24 | UConn | NEW |
| 25 | Wisconsin | -10 |
IN: TEXAS A&M, UCLA, OLE MISS, MISSISSIPPI STATE, UCONN OUT: NORTH CAROLINA, MEMPHIS, PITT, ILLINOIS, TEXAS TECH NEXT FIVE: ST. MARY'S, PENN STATE, ARIZONA STATE, ILLINOIS, MEMPHIS