| Rank | Team | Reason | 
|---|---|---|
| 1 | Arizona | strong and handsome | 
| 2 | Purdue | Bama shot over 50% with 13 made 3s in the first half and Purdue kept it a two possession game. That is insane. | 
| 3 | Kansas | Big 12 looks to be locked up | 
| 4 | UConn | could put them at 3 probably and I wouldn't disagree | 
| 5 | Oklahoma | +19 I had Oklahoma way under ranked last week | 
| 6 | Baylor | +1 I think Oklahoma's neutral site wins are worth more when comparing undefeated resumes | 
| 7 | Houston | -2 Still waiting to see houston actually tested. | 
| 8 | North Carolina | +5 time to start handing out quality losses? | 
| 9 | Marquette | -1 they belong in the top 10 i'm just not super sure where | 
| 10 | Creighton | +2 jays fly together | 
| 11 | Clemson | NR good job | 
| 12 | Gonzaga | -6 really tough non-con loss for the zags | 
| 13 | Tennessee | +7 clearly the most competent SEC team this year | 
| 14 | Illinois | +2 Ilinois seems to get in its own way and is holding itself back | 
| 15 | Florida Atlantic | -6 great game against Illinois. Owls will be fine. | 
| 16 | Kentucky | -6 others just had bigger weeks | 
| 17 | Virginia | -3 same | 
| 18 | Auburn | -1 looked insane against Indiana but OU and Clemson jumped up a ton in my poll | 
| 19 | James Madison | -1 others just outshining | 
| 20 | Wisconsin | NR I should have had them ranked last week | 
| 21 | Colorado State | +4 how do you distinguish them and byu? | 
| 22 | BYU | NR I should have had them ranked last week | 
| 23 | Texas | -7 maybe too low since their only losses are to two top 10 teams. But they don't look great | 
| 24 | San Diego State | -1 still clinging on | 
| 25 | Duke | -14 Terrible quad 4 loss to Arkansas it appears | 
Unranked: Miami, Arkansas, Texas A&M I had some big jumps this week resulting from my ballot last week being objectively wrong.