| Rank | Team | Reason |
|---|---|---|
| 1 | Tennessee | |
| 2 | Kentucky | |
| 3 | Marquette | |
| 4 | Auburn | |
| 5 | Florida | |
| 6 | Iowa State | |
| 7 | Clemson | |
| 8 | Kansas | |
| 9 | Gonzaga | |
| 10 | Duke | |
| 11 | Alabama | |
| 12 | Purdue | |
| 13 | Oklahoma | |
| 14 | Wisconsin | |
| 15 | Oregon | |
| 16 | Cincinnati | |
| 17 | Penn State | |
| 18 | Louisville | |
| 19 | Houston | |
| 20 | Ole Miss | |
| 21 | Drake | |
| 22 | Texas A&M | |
| 23 | Missouri | |
| 24 | UCLA | |
| 25 | Pitt | Next 5 out: Creighton, Michigan, San Diego State, Rhode Island, & UConn |
This was a particularly tough week since so many ranked teams lost and there were many teams that were deserving of being ranked. In the end of the day I chose Missouri and UCLA to join my poll this week.