| Rank | Team | Reason |
|---|---|---|
| 1 | Michigan | 0 |
| 2 | Arizona | 0 |
| 3 | Duke | +1 |
| 4 | Iowa State | +5 |
| 5 | UConn | 0 |
| 6 | Gonzaga | +6 |
| 7 | Purdue | -4 |
| 8 | BYU | 0 |
| 9 | Michigan State | -3 |
| 10 | Louisville | -3 |
| 11 | Houston | 0 |
| 12 | Alabama | +1 |
| 13 | North Carolina | +1 |
| 14 | Illinois | +6 |
| 15 | Vanderbilt | +4 |
| 16 | Florida | -1 |
| 17 | Arkansas | +7 |
| 18 | Kansas | 0 |
| 19 | UCLA | NEW! |
| 20 | Seton Hall | +5 |
| 21 | Auburn | -5 |
| 22 | St. John's | -1 |
| 23 | Tennessee | -13 |
| 24 | Syracuse | NEW! |
| 25 | Nebraska | NEW! |
Probably my worst poll because I've been studying for final exams all week. Biggest Winners: Iowa State +5, Gonzaga +6, Illinois, Arkansas +7 Biggest Losers: Purdue -4, Auburn -5, Tennessee -13