| Rank | Team | Reason |
|---|---|---|
| 1 | Michigan | |
| 2 | Arizona | |
| 3 | Iowa State | |
| 4 | Duke | |
| 5 | UConn | |
| 6 | Gonzaga | |
| 7 | Purdue | |
| 8 | Vanderbilt | |
| 9 | Houston | |
| 10 | Michigan State | |
| 11 | Alabama | |
| 12 | BYU | |
| 13 | Illinois | |
| 14 | Louisville | |
| 15 | North Carolina | |
| 16 | Arkansas | |
| 17 | Kansas | |
| 18 | Nebraska | |
| 19 | Florida | |
| 20 | Virginia | |
| 21 | Texas Tech | |
| 22 | Wisconsin | |
| 23 | Georgia | |
| 24 | Iowa | |
| 25 | Ohio State |
26-35: UCLA, St Marys, St John's, Tennessee, Seton Hall, Clemson, Oklahoma St, USC, Villanova, Baylor