| Rank | Team | Reason |
|---|---|---|
| 1 | Michigan | - |
| 2 | Duke | +2 |
| 3 | Arizona | -1 |
| 4 | Iowa State | +3 |
| 5 | UConn | - |
| 6 | Michigan State | +2 |
| 7 | Purdue | -4 |
| 8 | Houston | +1 |
| 9 | Gonzaga | +2 |
| 10 | Louisville | -4 |
| 11 | Vanderbilt | +3 |
| 12 | BYU | -2 |
| 13 | Alabama | -1 |
| 14 | Illinois | +1 |
| 15 | North Carolina | +2 |
| 16 | Arkansas | +6 |
| 17 | Kansas | +1 |
| 18 | Nebraska | +2 |
| 19 | Virginia | NEW |
| 20 | Florida | -4 |
| 21 | Texas Tech | NEW |
| 22 | Tennessee | -9 |
| 23 | Georgia | NEW |
| 24 | Oklahoma State | +1 |
| 25 | SMU | NEW |
UC: Miami, Iowa, Saint John's, Wisconsin, USC, Saint Mary's, Clemson, Seton Hall