| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | +1 |
| 2 | Duke | +1 |
| 3 | Michigan | +1 |
| 4 | Iowa State | +3 |
| 5 | UConn | +1 |
| 6 | Houston | +3 |
| 7 | BYU | +3 |
| 8 | Gonzaga | +3 |
| 9 | Louisville | -4 |
| 10 | Purdue | -9 |
| 11 | Michigan State | -3 |
| 12 | Alabama | +0 |
| 13 | Illinois | +5 |
| 14 | Kansas | +0 |
| 15 | Florida | -2 |
| 16 | St. John's | +3 |
| 17 | Texas Tech | +3 |
| 18 | North Carolina | +4 |
| 19 | Nebraska | +4 |
| 20 | Auburn | -3 |
| 21 | Vanderbilt | +3 |
| 22 | Tennessee | -7 |
| 23 | Arkansas | NR |
| 24 | Oklahoma State | NR |
| 25 | Saint Mary's | NR |
Next 5: UCLA, USC, Iowa, SMU, Miami (OH)