| Rank | Team | Reason |
|---|---|---|
| 1 | Michigan | |
| 2 | Arizona | +1 |
| 3 | Duke | +1 |
| 4 | UConn | +2 |
| 5 | Iowa State | +4 |
| 6 | Vanderbilt | +4 |
| 7 | Gonzaga | +6 |
| 8 | Michigan State | -1 |
| 9 | Purdue | -7 |
| 10 | BYU | -2 |
| 11 | Louisville | -6 |
| 12 | Houston | |
| 13 | Alabama | +1 |
| 14 | Illinois | +1 |
| 15 | North Carolina | +4 |
| 16 | Saint Mary's | +8 |
| 17 | Texas Tech | +6 |
| 18 | Nebraska | NEW |
| 19 | Georgia | NEW |
| 20 | Iowa | -4 |
| 21 | Virginia | NEW |
| 22 | Oklahoma State | NEW |
| 23 | Kansas | -3 |
| 24 | Arkansas | NEW |
| 25 | UCLA | NEW |
Teams dropping out: 11 Tennessee, 17 Indiana, 18 USC, 21 Kentucky, 22 Florida, 25 Missouri