| Rank | Team | Reason |
|---|---|---|
| 1 | Michigan | Up 1. |
| 2 | Duke | Up 1 |
| 3 | Arizona | Up 1 |
| 4 | Iowa State | Up 6 |
| 5 | UConn | Up 2. |
| 6 | Gonzaga | -- |
| 7 | Purdue | Down 6 |
| 8 | Houston | -- |
| 9 | Louisville | Down 4 |
| 10 | BYU | Down 1 |
| 11 | Alabama | Up 1 |
| 12 | Illinois | Down 1 |
| 13 | Vanderbilt | Up 3 |
| 14 | Michigan State | -- |
| 15 | North Carolina | Up 5 |
| 16 | Tennessee | Down 1 |
| 17 | St. John's | Up 6 |
| 18 | Florida | Down 1 |
| 19 | USC | -- |
| 20 | UCLA | Up 2 |
| 21 | Nebraska | New |
| 22 | Auburn | Down 1 |
| 23 | Iowa | Up 1 |
| 24 | Kansas | Up 1 |
| 25 | Virginia | New |
Out: Kentucky, Indiana Considered: OK St, Georgia, St. Mary's, SMU, Texas Tech, Baylor, Miami