| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | (+1) |
| 2 | Michigan | (+1) |
| 3 | Duke | (+1) |
| 4 | Iowa State | (+5) |
| 5 | UConn | (+2) |
| 6 | Gonzaga | (+4) |
| 7 | Michigan State | (-2) |
| 8 | Purdue | (-7) |
| 9 | Vanderbilt | (+2) |
| 10 | BYU | (-2) |
| 11 | North Carolina | (+3) |
| 12 | Louisville | (-6) |
| 13 | Alabama | (+2) |
| 14 | Nebraska | (+5) |
| 15 | Illinois | (+5) |
| 16 | Houston | (-3) |
| 17 | Arkansas | (NEW) |
| 18 | Oklahoma State | (+7) |
| 19 | Kansas | (-1) |
| 20 | UCF | (+4) |
| 21 | Iowa | (-4) |
| 22 | Auburn | (NEW) |
| 23 | USC | (-) |
| 24 | Seton Hall | (NEW) |
| 25 | St. John's | (NEW) |
OUT: Tennessee (12), Indiana (16), Utah St (21), Florida (22) - 26: Texas Tech, 27: California, 28: SMU, 29: Tennessee, 30: St Mary's