| Rank | Team | Reason | 
|---|---|---|
| 1 | Purdue | They wont be has hot shooting every game, and I'm not confident they are the best team long term, but impressive victory vs Arizona | 
| 2 | UConn | Everytime I watch them they just look dominant | 
| 3 | Houston | It's nice they are starting to play more challenging games, but they almost fell apart and could of lost a huge lead vs Texas A&M | 
| 4 | Arizona | Still a fantastic team. I worry that Boswell and Larsson get a bit rattled in big games. If Purdue were not lights out from the field then they could of taken a victory. | 
| 5 | Marquette | Chugging along. Kolech is my favorite player to watch | 
| 6 | Kansas | I don't like putting them this high, they feel like a late teens ranked team when you watch them. But when you compare wins/losses this is where they should shit. I don't trust anyone on this team. | 
| 7 | Tennessee | I believe they are better than Kansas in the long run, but it would be an injustice to rank them above while also losing to Kansas | 
| 8 | Oklahoma | This ranking could very well age poorly if they lose to UNC but I am content they are a good basketball team | 
| 9 | Kentucky | Purely based on where they sit overall. Another team that looks like they could lose to anyone on any given night. | 
| 10 | BYU | Still think the Utah loss was justified. | 
| 11 | Iowa State | They simply dominate smaller teams. Its how they handle the better teams that worries me | 
| 12 | Creighton | A lot of red flags as is normal with Creighton teams. Although I think both Colorado State and UNLV were better than we intially thought. | 
| 13 | Auburn | I think SEC play will be tough for them. But a good team with a decent resume | 
| 14 | Memphis | Really great athletic team that has been overlooked a lot in previous rankings | 
| 15 | Illinois | I place them here due to winning over FAU | 
| 16 | Colorado State | It's going to be hard to rank them due to their upcoming schedule but i suspect they will drop a few spots next week. | 
| 17 | Florida Atlantic | A huge loss to Arizona will be push them out of the top 25 | 
| 18 | Baylor | What happens when a team that has been shooting lights out has an off game? A huge loss to sparty | 
| 19 | New Mexico | Im high on the mountain west. and NM has been dominant. | 
| 20 | Clemson | Still high on this team. Probably my favorite team in the ACC | 
| 21 | North Carolina | Why are people ranking this team so high? Its still the underwhelming team from last year. 20's is accurated | 
| 22 | Utah | Big and can shoot. I really like them | 
| 23 | Virginia | Purely based on record and schedule | 
| 24 | Colorado | 3rd best pac 12 team | 
| 25 | Michigan State | 5-5 is ugly but a heavy schedule plus they are starting to get their shit together and will be strong in conference | 
Why on earth would anyone rank Duke. They have shown nothing so far this season.If they can beat Baylor I will rank them