| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | +1 |
| 2 | Michigan | -1 |
| 3 | Duke | - |
| 4 | Iowa State | - |
| 5 | UConn | - |
| 6 | Houston | +3 |
| 7 | Purdue | - |
| 8 | Gonzaga | -2 |
| 9 | BYU | +1 |
| 10 | Michigan State | -2 |
| 11 | Louisville | +1 |
| 12 | Vanderbilt | -1 |
| 13 | North Carolina | +2 |
| 14 | Arkansas | +4 |
| 15 | Alabama | -2 |
| 16 | Nebraska | +1 |
| 17 | Illinois | -3 |
| 18 | Florida | +2 |
| 19 | Texas Tech | - |
| 20 | Auburn | NR |
| 21 | Virginia | +2 |
| 22 | Kansas | -6 |
| 23 | St. John's | -1 |
| 24 | Tennessee | -3 |
| 25 | Seton Hall | NR |
Dropped From Rankings: Iowa (25), Oklahoma State (24) 26. UCLA 27. USC 28. Iowa 29. Villanova 30. Georgia Forgot to do last week so the rise/fall numbers will be based on last week's poll