| Rank | Team | Reason |
|---|---|---|
| 1 | Michigan | The dominance continues |
| 2 | Arizona | |
| 3 | Duke | |
| 4 | Iowa State | |
| 5 | Gonzaga | |
| 6 | UConn | |
| 7 | Houston | |
| 8 | Purdue | |
| 9 | Michigan State | |
| 10 | Louisville | |
| 11 | BYU | |
| 12 | North Carolina | |
| 13 | Arkansas | |
| 14 | Vanderbilt | Holding here until they play a ranked opponent |
| 15 | Alabama | |
| 16 | Nebraska | Great week for the Huskers, Hoiberg's team is ready to compete |
| 17 | Illinois | |
| 18 | UCLA | |
| 19 | Kansas | |
| 20 | Tennessee | |
| 21 | St. John's | |
| 22 | Texas Tech | |
| 23 | Florida | |
| 24 | Kentucky | |
| 25 | Auburn |
Waiting in the wings: Seton Hall, USC, Iowa, Wisconsin, Indiana, St. Mary's