| Rank | Team | Reason |
|---|---|---|
| 1 | Duke | +0 |
| 2 | Michigan | +0 |
| 3 | Arizona | +0 |
| 4 | Iowa State | +0 |
| 5 | UConn | +0 |
| 6 | Houston | +0 |
| 7 | Purdue | +0 |
| 8 | Gonzaga | +0 |
| 9 | BYU | +0 |
| 10 | Michigan State | +0 |
| 11 | Louisville | +0 |
| 12 | Vanderbilt | +0 |
| 13 | Arkansas | +3 |
| 14 | Nebraska | +10 |
| 15 | Tennessee | +2 |
| 16 | Illinois | +2 |
| 17 | Florida | +2 |
| 18 | Alabama | -5 |
| 19 | North Carolina | -1 |
| 20 | St. John's | -1 |
| 21 | Kansas | -1 |
| 22 | Virginia | +3 |
| 23 | Auburn | -1 |
| 24 | Texas Tech | +3 |
| 25 | Georgia | +1 |
Next 5: Kentucky, Clemson, Iowa, UCLA, USC