| Rank | Team | Reason |
|---|---|---|
| 1 | Iowa State | 0 |
| 2 | Michigan | 0 |
| 3 | Arizona | 0 |
| 4 | Duke | 0 |
| 5 | Vanderbilt | 0 |
| 6 | BYU | 0 |
| 7 | Gonzaga | 0 |
| 8 | Louisville | 0 |
| 9 | Purdue | 0 |
| 10 | UConn | 0 |
| 11 | Michigan State | 0 |
| 12 | Houston | +2 |
| 13 | Nebraska | NR |
| 14 | Alabama | -2 |
| 15 | North Carolina | 0 |
| 16 | Virginia | +1 |
| 17 | Georgia | +3 |
| 18 | Arkansas | +5 |
| 19 | Illinois | -6 |
| 20 | St. John's | +1 |
| 21 | Kansas | -3 |
| 22 | Iowa | -3 |
| 23 | Tennessee | +1 |
| 24 | Florida | -8 |
| 25 | Kentucky | NR |
Next Up: Texas Tech, Auburn, Indiana, Saint Mary's, LSU, USC, Ohio State, Clemson, Baylor, Wisconsin, UCLA