| Rank | Team | Reason |
|---|---|---|
| 1 | Michigan | - |
| 2 | Arizona | - |
| 3 | Duke | - |
| 4 | Iowa State | - |
| 5 | Houston | - |
| 6 | Purdue | - |
| 7 | Michigan State | - |
| 8 | UConn | - |
| 9 | Gonzaga | - |
| 10 | Louisville | - |
| 11 | BYU | - |
| 12 | Nebraska | +10 |
| 13 | Arkansas | +2 |
| 14 | North Carolina | - |
| 15 | Tennessee | +1 |
| 16 | Alabama | -4 |
| 17 | Illinois | -4 |
| 18 | Auburn | -1 |
| 19 | Vanderbilt | -1 |
| 20 | Kansas | - |
| 21 | Texas Tech | -2 |
| 22 | St. John's | +1 |
| 23 | USC | NEW |
| 24 | UCLA | - |
| 25 | Florida | -4 |
Dropped from Rankings: (25)Syracuse. Next 5: Seton Hall, Virginia, Iowa, Saint Mary's, Ohio State.