| Rank | Team | Reason |
|---|---|---|
| 1 | Michigan | (Prev: 1) |
| 2 | Duke | (2) |
| 3 | Arizona | (3) |
| 4 | Iowa State | (4) |
| 5 | UConn | (5) |
| 6 | Purdue | (6) |
| 7 | Michigan State | (7) |
| 8 | BYU | (8) |
| 9 | Vanderbilt | (9) |
| 10 | Louisville | (10) |
| 11 | Gonzaga | (11) |
| 12 | Houston | (13) |
| 13 | Nebraska | (19) |
| 14 | Kansas | (15) |
| 15 | North Carolina | (16) |
| 16 | Arkansas | (17) |
| 17 | Alabama | (12) |
| 18 | Illinois | (14) |
| 19 | Tennessee | (18) |
| 20 | St. John's | (21) |
| 21 | Georgia | (23) |
| 22 | Auburn | (22) |
| 23 | Virginia | (Next 10) |
| 24 | Texas Tech | (20) |
| 25 | Iowa | (Next 10) |
Dropped Out: Saint Mary's (24), UCLA (25); Next 10: UCLA, Butler, Seton Hall, Florida, USC, Kentucky, Utah State, Saint Mary's, Boise State, Clemson