| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | +1 from last week |
| 2 | Tennessee | -1 |
| 3 | Iowa State | 0 |
| 4 | Duke | +1 |
| 5 | Florida | +1 |
| 6 | Alabama | +1 |
| 7 | Oklahoma | +1 |
| 8 | Kansas | +1 |
| 9 | Oregon | +1 |
| 10 | Texas A&M | -6 |
| 11 | Marquette | +1 |
| 12 | Gonzaga | +1 |
| 13 | Kentucky | -9 |
| 14 | Houston | 0 |
| 15 | UConn | +1 |
| 16 | Cincinnati | +3 |
| 17 | Ole Miss | NR |
| 18 | Michigan State | NR |
| 19 | Arkansas | +3 |
| 20 | San Diego State | NR |
| 21 | UCLA | -6 Biggest riser: Ole Miss (UR->17) |
| 22 | Mississippi State | NR Biggest faller: Kentucky (4->13) |
| 23 | Georgia | NR Dropped out: 17 Purdue, 18 Michigan, 20 Utah State, 21 Memphis, 23 Dayton, 24 Missouri, 25 Clemson |
| 24 | St. John's | NR New to poll: 17 Ole Miss, 18 Michigan State, 20 San Diego State, 22 Mississippi State, 23 Georgia, 24 St. John's, 25 Drake |
| 25 | Drake | NR Next 10: Utah State, Dayton, Purdue, Illinois, Wisconsin, Michigan, Vanderbilt, Baylor, Missouri, Georgetown/Maryland/West Virginia/Clemson |
Top of the poll looks pretty normal. Bottom is a complete reshuffling. I am high on Oklahoma, Kentucky, Houston, Cincinnati, Ole Miss, Arkansas, and Georgia. I am low on UCLA, Utah State, Dayton, and Purdue.