| Rank | Team | Reason | 
|---|---|---|
| 1 | Tennessee | |
| 2 | Auburn | |
| 3 | Iowa State | |
| 4 | Florida | |
| 5 | Oregon | |
| 6 | Alabama | |
| 7 | Kansas | |
| 8 | Duke | |
| 9 | Oklahoma | |
| 10 | Marquette | |
| 11 | Kentucky | |
| 12 | UConn | |
| 13 | Gonzaga | |
| 14 | Houston | |
| 15 | Michigan State | |
| 16 | Cincinnati | |
| 17 | Ole Miss | |
| 18 | Arkansas | |
| 19 | UCLA | |
| 20 | Illinois | |
| 21 | Mississippi State | |
| 22 | Drake | |
| 23 | Penn State | |
| 24 | Purdue | |
| 25 | Michigan | Next 5 out: Xavier, Ohio State, St. John's, St. Mary's, & Dayton | 
I still can't believe how many teams the SEC has at the top. They've transitioned from the #1 football to the #1 basketball Conference at the moment.