| Rank | Team | Reason |
|---|---|---|
| 1 | Michigan | |
| 2 | Arizona | |
| 3 | Iowa State | +1 |
| 4 | UConn | +1 |
| 5 | Gonzaga | +1 |
| 6 | Purdue | +2 |
| 7 | Duke | -4 |
| 8 | Michigan State | -1 |
| 9 | Nebraska | |
| 10 | Vanderbilt | +2 |
| 11 | BYU | -1 |
| 12 | North Carolina | +2 |
| 13 | Houston | +4 |
| 14 | Arkansas | -1 |
| 15 | Kansas | +3 |
| 16 | Alabama | -5 |
| 17 | Illinois | -1 |
| 18 | Texas Tech | +2 |
| 19 | Tennessee | +3 |
| 20 | Louisville | -5 |
| 21 | Kentucky | +3 |
| 22 | Florida | -1 |
| 23 | Auburn | -4 |
| 24 | Iowa | +1 |
| 25 | UCF | +3 |
Next 5: LSU(+3), Seton Hall(new), Villanova(new), USC(new), SMU(new)