| Rank | Team | Reason |
|---|---|---|
| 1 | Michigan | -- |
| 2 | Arizona | Up 1. |
| 3 | Iowa State | Up 1. |
| 4 | UConn | Up 1. |
| 5 | Gonzaga | Up 1. |
| 6 | Duke | Down 4. |
| 7 | Purdue | -- |
| 8 | Vanderbilt | Up 4. Resume is getting undeniable, into the top tier. |
| 9 | BYU | -- |
| 10 | Houston | Up 1. |
| 11 | Michigan State | Down 1. |
| 12 | North Carolina | Up 1. |
| 13 | Louisville | Down 5. |
| 14 | Nebraska | -- |
| 15 | Alabama | -- |
| 16 | Illinois | -- |
| 17 | Kansas | Up 4. |
| 18 | Florida | -- |
| 19 | USC | -- |
| 20 | Tennessee | Up 3. |
| 21 | Iowa | Up 3. |
| 22 | Texas Tech | New. |
| 23 | Virginia | Up 2. |
| 24 | Kentucky | New. |
| 25 | Arkansas | Down 4. |
Out: St. John's, Auburn Considered: Georgia, Auburn, St. John's, Seton Hall, Utah St