| Rank | Team | Reason |
|---|---|---|
| 1 | Iowa State | 0 |
| 2 | Michigan | 0 |
| 3 | Arizona | 0 |
| 4 | Vanderbilt | +1 |
| 5 | Duke | -1 |
| 6 | BYU | 0 |
| 7 | Gonzaga | 0 |
| 8 | Purdue | +1 |
| 9 | UConn | +1 |
| 10 | Houston | +2 |
| 11 | Michigan State | 0 |
| 12 | Nebraska | +1 |
| 13 | Louisville | -5 |
| 14 | North Carolina | +1 |
| 15 | Alabama | -1 |
| 16 | Virginia | 0 |
| 17 | Georgia | 0 |
| 18 | Illinois | +1 |
| 19 | Kansas | +2 |
| 20 | Tennessee | +3 |
| 21 | Iowa | +1 |
| 22 | Texas Tech | NR |
| 23 | Kentucky | +2 |
| 24 | Florida | 0 |
| 25 | St. John's | -5 |
Next Up: Arkansas, Indiana, NC State, Utah State, LSU, USC, Clemson, Saint Mary's, Baylor, UCLA, Ohio State