| Rank | Team | Reason |
|---|---|---|
| 1 | Michigan | |
| 2 | Arizona | |
| 3 | Iowa State | |
| 4 | UConn | |
| 5 | Vanderbilt | |
| 6 | Gonzaga | |
| 7 | Purdue | |
| 8 | Duke | |
| 9 | Houston | |
| 10 | Michigan State | |
| 11 | BYU | |
| 12 | North Carolina | |
| 13 | Louisville | |
| 14 | Nebraska | |
| 15 | Kansas | |
| 16 | Alabama | |
| 17 | Illinois | |
| 18 | Arkansas | |
| 19 | Seton Hall | |
| 20 | Tennessee | |
| 21 | Virginia | 26. Texas Tech |
| 22 | Saint Louis | 27. Iowa |
| 23 | Florida | 28. Miami FL |
| 24 | Utah State | 29. Kentucky |
| 25 | UCF | 30. Villanova |
missed last week so no movement data.