| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | - |
| 2 | Tennessee | - |
| 3 | Iowa State | - |
| 4 | Duke | - |
| 5 | Florida | - |
| 6 | Alabama | - |
| 7 | Kansas | - |
| 8 | Houston | - |
| 9 | Marquette | - |
| 10 | Oregon | - |
| 11 | Kentucky | - |
| 12 | Texas A&M | - |
| 13 | Michigan State | - |
| 14 | UConn | - |
| 15 | Oklahoma | - |
| 16 | Mississippi State | (+4) |
| 17 | Memphis | (+7) oh yeah! colby rogers is back |
| 18 | Cincinnati | (-1) |
| 19 | Drake | - |
| 20 | Purdue | (+1) |
| 21 | UCLA | (NR) |
| 22 | Gonzaga | (-6) what are you doing mr nembhard |
| 23 | Illinois | - |
| 24 | Utah State | (NR) mountain west is so back |
| 25 | San Diego State | (-7) tough loss |
not much going on. ready for conference play. Dropped Out: (22) Ole Miss, (25) Arkansas Next in line: Arkansas, Michigan, Clemson, Dayton, Maryland, Ole Miss, West Virginia, Pitt