| Rank | Team | Reason | 
|---|---|---|
| 1 | Tennessee | |
| 2 | Auburn | |
| 3 | Iowa State | |
| 4 | Florida | |
| 5 | Oregon | |
| 6 | Alabama | |
| 7 | Kansas | |
| 8 | Oklahoma | |
| 9 | Marquette | |
| 10 | Duke | |
| 11 | Kentucky | |
| 12 | UCLA | |
| 13 | UConn | |
| 14 | Houston | |
| 15 | Michigan State | |
| 16 | Cincinnati | |
| 17 | Gonzaga | |
| 18 | Arkansas | |
| 19 | Illinois | |
| 20 | Mississippi State | |
| 21 | Purdue | |
| 22 | Penn State | |
| 23 | Drake | |
| 24 | Michigan | |
| 25 | Maryland | Next 5 Out: Memphis, Ole Miss, Xavier, Ohio State, & BYU | 
With conference play starting up we're finally going to see movement again in the polls. Currently here is the conference make-up of my poll: SEC: 8 teams B1G: 8 teams Big 12: 4 teams Big East: 2 teams ACC: 1 team MVC: 1 team WCC: 1 team