Nacos2001's Week 9 Ballot

RankTeamReason
1 Arizona +0 SOR: 1 KP: 2
2 Michigan +0 SOR: 2 KP:1
3Iowa State +0 SOR: 3 KP: 3
4 Gonzaga +1 SOR: 6 KP: 4
5 UConn -1 SOR: 4 KP: 7
6Duke +0 SOR: 8 KP: 6
7 Purdue +0 SOR: 9 KP: 5
8 Vanderbilt +4 SOR: 7 KP: 8
9BYU +1 SOR: 11 KP: 11
10Michigan State -1 SOR: 10 KP: 14
11 Houston -3 SOR: 14 KP: 10
12 Nebraska +2 SOR: 5 KP: 24
13Louisville +7 SOR: 16 KP: 13
14 Alabama +4 SOR: 13 KP: 17
15Kansas -2 SOR: 15 KP: 16
16 Illinois +3 SOR: 22 KP: 9
17 North Carolina -6 SOR: 12 KP: 22
18 Virginia +4 SOR: 17 KP: 23
19 Texas Tech -3 SOR: 21 KP: 21
20Tennessee -5 SOR: 27 KP:15
21 Villanova NR SOR: 18 KP: 25
22 Iowa NR SOR: 28 KP: 18
23 Arkansas -6 SOR: 23 KP: 28
24 Florida -3 SOR: 40 KP: 12
25 Georgia +0 SOR: 29 KP: 25

Overall Rationale

Next 5: Utah St., USC, Auburn, Kentucky, UCF Dropped Out: Miami(23), USC(24) Rankings are an average of SOR and Kenpom with any ties going to higher SOR Biggest Riser: Villanova NR ---> 21 Biggest Faller: Miami 23 ----> NR