| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | |
| 2 | Iowa State | |
| 3 | Michigan | |
| 4 | Duke | |
| 5 | Vanderbilt | |
| 6 | Gonzaga | |
| 7 | UConn | |
| 8 | Michigan State | |
| 9 | BYU | |
| 10 | Purdue | |
| 11 | Houston | |
| 12 | Nebraska | |
| 13 | North Carolina | |
| 14 | Alabama | |
| 15 | Illinois | |
| 16 | Louisville | |
| 17 | Kansas | |
| 18 | Virginia | |
| 19 | Tennessee | |
| 20 | USC | |
| 21 | Seton Hall | |
| 22 | Arkansas | |
| 23 | Texas Tech | NR |
| 24 | Saint Mary's | |
| 25 | Baylor | NR |
Dropped out from 2 week - Clemson, St John's Under consideration - Saint Johns UCF Clemson Butler Nova Cal SMU Oklahoma State SLU Iowa Indiana Georgia LSU New Mexico Boise State Utah State Tulsa I start my bracketology starting next week so my poll will likely change a lot