| Rank | Team | Reason |
|---|---|---|
| 1 | Michigan | -- |
| 2 | Arizona | -- |
| 3 | UConn | -- |
| 4 | Iowa State | -- |
| 5 | Purdue | -- |
| 6 | Gonzaga | -- |
| 7 | Duke | -- |
| 8 | Houston | -- |
| 9 | Vanderbilt | -- |
| 10 | BYU | -- |
| 11 | North Carolina | -- |
| 12 | Michigan State | -- |
| 13 | Nebraska | -- |
| 14 | Alabama | -- |
| 15 | Kansas | -- |
| 16 | Texas Tech | -- |
| 17 | Tennessee | -- |
| 18 | Illinois | +2 |
| 19 | Louisville | -1 |
| 20 | Virginia | -1 |
| 21 | USC | -- |
| 22 | Saint Louis | -- |
| 23 | Arkansas | -- |
| 24 | Villanova | NEW |
| 25 | Kentucky | -- |
Dropped out: Seton Hall (24). Next 5: Utah State, UCLA, Florida, Seton Hall, Saint Mary's.