| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | +0 |
| 2 | Michigan | +0 |
| 3 | Iowa State | +0 |
| 4 | UConn | +0 |
| 5 | Houston | +0 |
| 6 | Gonzaga | +0 |
| 7 | Duke | +0 |
| 8 | BYU | +0 |
| 9 | Purdue | +0 |
| 10 | Michigan State | +0 |
| 11 | North Carolina | +0 |
| 12 | Nebraska | +0 |
| 13 | Kansas | +0 |
| 14 | Alabama | +0 |
| 15 | Louisville | +0 |
| 16 | Illinois | +0 |
| 17 | Texas Tech | +0 |
| 18 | Vanderbilt | +0 |
| 19 | Tennessee | +0 |
| 20 | Florida | +0 |
| 21 | Arkansas | +0 |
| 22 | USC | +0 |
| 23 | Virginia | +0 |
| 24 | Georgia | +0 |
| 25 | Seton Hall | +0 |
Next 5: Kentucky, LSU, Oklahoma State, Auburn, Iowa