| Rank | Team | Reason |
|---|---|---|
| 1 | Michigan | |
| 2 | UConn | |
| 3 | Arizona | |
| 4 | Duke | |
| 5 | Illinois | |
| 6 | Purdue | |
| 7 | Houston | |
| 8 | Florida | |
| 9 | Michigan State | |
| 10 | Iowa State | |
| 11 | Nebraska | |
| 12 | St. John's | |
| 13 | Arkansas | |
| 14 | Alabama | |
| 15 | Vanderbilt | |
| 16 | Tennessee | |
| 17 | Virginia | |
| 18 | Iowa | New |
| 19 | Gonzaga | |
| 20 | Kansas | |
| 21 | Louisville | |
| 22 | Utah State | |
| 23 | Saint Louis | New |
| 24 | Texas Tech | |
| 25 | Wisconsin |
Dropped: 21 North Carolina, 22 Wisconsin. B10 7, B12 5, SEC 5, ACC 3, BE 2, A10 1, MWC 1, WCC 1. Congratulations to Arizona, Connecticut, Duke, Gonzaga, Houston, Illinois, Iowa State, Michigan, Michigan State, Purdue, and Vanderbilt for being ranked every week of the season. That's all Folks!