| Rank | Team | Reason |
|---|---|---|
| 1 | Houston | |
| 2 | Florida | |
| 3 | UConn | |
| 4 | Purdue | |
| 5 | Kentucky | |
| 6 | Duke | |
| 7 | Texas Tech | |
| 8 | Michigan | |
| 9 | Alabama | |
| 10 | Louisville | |
| 11 | Tennessee | |
| 12 | BYU | |
| 13 | UCLA | |
| 14 | St. John's | |
| 15 | Illinois | |
| 16 | Arizona | |
| 17 | Wisconsin | |
| 18 | Iowa State | |
| 19 | NC State | |
| 20 | Gonzaga | |
| 21 | Kansas | |
| 22 | Virginia | |
| 23 | South Florida | |
| 24 | Oregon | |
| 25 | Saint Mary's |
Others Considered: Arkansas Boise State Clemson Creighton George Washington Iowa Marquette Memphis Michigan State North Carolina San Diego State St Louis St Mary's UC Irvine USC Utah State Vandy Washington