| Rank | Team | Reason |
|---|---|---|
| 1 | Purdue | |
| 2 | Florida | |
| 3 | Houston | |
| 4 | Duke | |
| 5 | UConn | |
| 6 | St. John's | |
| 7 | Kentucky | |
| 8 | BYU | |
| 9 | Tennessee | |
| 10 | UCLA | |
| 11 | Michigan | |
| 12 | Texas Tech | |
| 13 | Illinois | |
| 14 | Alabama | |
| 15 | Arkansas | |
| 16 | Louisville | |
| 17 | Iowa State | |
| 18 | Wisconsin | |
| 19 | Creighton | |
| 20 | Auburn | |
| 21 | Arizona | |
| 22 | NC State | |
| 23 | Kansas | |
| 24 | Gonzaga | |
| 25 | Oregon |
Michigan St and Texas just missed. There's a lot that will change within one week of play. I want more mid majors but no one stands out so far. Maybe Illinois St, SDSU?