| Rank | Team | Reason | 
|---|---|---|
| 1 | North Carolina | |
| 2 | Kentucky | |
| 3 | Gonzaga | |
| 4 | Kansas | |
| 5 | Tennessee | |
| 6 | Baylor | |
| 7 | Houston | |
| 8 | UCLA | |
| 9 | Indiana | |
| 10 | Arizona | |
| 11 | Texas | |
| 12 | Arkansas | |
| 13 | Texas Tech | |
| 14 | Auburn | |
| 15 | TCU | |
| 16 | Alabama | |
| 17 | Duke | |
| 18 | Creighton | |
| 19 | Iowa | |
| 20 | Purdue | |
| 21 | UConn | |
| 22 | San Diego State | |
| 23 | Florida | |
| 24 | Virginia | |
| 25 | Villanova | 
Based my pre-season rankings on quality of coaching, returners, transfers, and freshmen, with reference to KenPom, BartTorvik, and Haslemetrics, along with last season's final standing (if relevant).