| Rank | Team | Reason | 
|---|---|---|
| 1 | Gonzaga | |
| 2 | North Carolina | |
| 3 | Baylor | |
| 4 | Houston | |
| 5 | Kentucky | |
| 6 | UCLA | |
| 7 | Kansas | |
| 8 | Duke | |
| 9 | Tennessee | |
| 10 | Texas | |
| 11 | Arkansas | |
| 12 | Creighton | |
| 13 | Arizona | |
| 14 | Alabama | |
| 15 | TCU | |
| 16 | Auburn | |
| 17 | San Diego State | |
| 18 | Indiana | |
| 19 | UConn | |
| 20 | Xavier | |
| 21 | Villanova | |
| 22 | Dayton | |
| 23 | Florida | |
| 24 | Virginia | |
| 25 | Wyoming | Florida st, oregon, iowa, Texas tech, purdue | 
Lots of my preseason rankings can contradict each other when it comes to potential vs continuity. I wish I could add more about each team but it's tough on mobile.