| Rank | Team | Reason |
|---|---|---|
| 1 | Florida | |
| 2 | Purdue | |
| 3 | BYU | |
| 4 | Duke | |
| 5 | Houston | |
| 6 | UCLA | |
| 7 | Kentucky | |
| 8 | St. John's | |
| 9 | Texas Tech | |
| 10 | Alabama | |
| 11 | Gonzaga | |
| 12 | Illinois | |
| 13 | Arkansas | |
| 14 | NC State | |
| 15 | Arizona | |
| 16 | Michigan | |
| 17 | Tennessee | |
| 18 | Creighton | |
| 19 | UConn | |
| 20 | Auburn | |
| 21 | Iowa State | |
| 22 | Michigan State | |
| 23 | North Carolina | |
| 24 | Ole Miss | |
| 25 | USC |
Under Consideration: Kansas State, Baylor, Ohio State, Kansas, Louisville