| Rank | Team | Reason |
|---|---|---|
| 1 | Florida | |
| 2 | Duke | |
| 3 | Arizona | |
| 4 | UConn | |
| 5 | Illinois | |
| 6 | Michigan State | |
| 7 | Houston | |
| 8 | Arkansas | |
| 9 | Texas | |
| 10 | Louisville | |
| 11 | Miami (FL) | |
| 12 | Iowa State | |
| 13 | Tennessee | |
| 14 | Gonzaga | |
| 15 | Michigan | |
| 16 | Virginia | |
| 17 | Kentucky | |
| 18 | Texas Tech | |
| 19 | Nebraska | |
| 20 | Kansas | |
| 21 | St. John's | |
| 22 | North Carolina | |
| 23 | Alabama | |
| 24 | Vanderbilt | |
| 25 | Purdue |
Next 5: UCLA, Creighton, Indiana, BYU, Ohio State