| Rank | Team | Reason |
|---|---|---|
| 1 | Duke | |
| 2 | Illinois | |
| 3 | Virginia | |
| 4 | Florida | |
| 5 | UConn | |
| 6 | Arizona | |
| 7 | Houston | |
| 8 | Michigan State | |
| 9 | Tennessee | |
| 10 | Kansas | |
| 11 | Texas | |
| 12 | Louisville | |
| 13 | Gonzaga | |
| 14 | Iowa State | |
| 15 | St. John's | |
| 16 | Texas Tech | |
| 17 | Arkansas | |
| 18 | Miami (FL) | |
| 19 | Nebraska | |
| 20 | Alabama | |
| 21 | Vanderbilt | |
| 22 | BYU | |
| 23 | Kentucky | |
| 24 | Ohio State | |
| 25 | Purdue |
Next 5: UCLA, USC, Clemson, Georgia, Auburn